syndicated from indicine,
Bollywood megastar Salman Khan’s Sultan completed 50 successful days in theatres on 24th August. The biggest blockbuster of the year continues to lead the highest grossers of the year list, by a huge margin of 172 crore.
In other words, no film has even collected half of what Sultan did during the Eid weekend this year.
The Ali Abbas Zafar directed film is also the only universally successful film of 2016. We have had a film like ‘Baaghi’ which performed very well at mass centres and ‘Airlift’ and ‘Rustom’ that were excellent at multiplexes, but no other film except ‘Sultan’ has worked with every section of the audience.
Sultan was also Salman’s 3rd film in 12 months – Bajrangi Bhaijaan (17 July – 321 crore), Prem Ratan Dhan Payo (12 November – 213 crore including all versions) and Sultan (6 July – 301 crore). The combined collections within a span of 365 days was Rs 835 crore net from India – without including collections from the overseas box office.
Day | Sultan | Growth / Drop Percentage |
---|---|---|
Day 1 (Wednesday) | 36.54 | - |
Day 2 (Thursday) | 37.32 | + 2% |
Day 3 (Friday) | 31.67 | - 15% |
Day 4 (Saturday) | 36.62 | + 16% |
Day 5 (Sunday) | 38.21 | + 4% |
Day 6 (Monday) | 15.54 | - 59% |
Day 7 (Tuesday) | 12.92 | - 17% |
Week 1 Total | 208.82 crore | |
Day 8 (2nd Wednesday) | 10.82 | - 16% |
Day 9 (2nd Thursday) | 9.52 | - 12% |
Day 10 (2nd Friday) | 7.43 | - 22% |
Day 11 (2nd Saturday) | 11.46 | + 54% |
Day 12 (2nd Sunday) | 15.18 | + 32% |
Day 13 (2nd Monday) | 4.08 | - 73% |
Day 14 (2nd Tuesday) | 3.72 | - 9% |
Week 2 Total | 62.21 crore | |
Day 15 (3rd Wednesday) | 3.42 | - 8% |
Day 16 (3rd Thursday) | 3.51 | + 3% |
Day 17 (3rd Friday) | 2.14 | - 39% |
Day 18 (3rd Saturday) | 3.81 | + 78% |
Day 19 (3rd Monday) | 5.14 | + 38% |
Day 20 (3rd Sunday) | 1.30 | - 75% |
Day 21 (3rd Tuesday) | 1.25 | - 4% |
Week 3 Total | 20.57 crore | |
Day 22 (4th Wednesday) | 1.15 | - 8% |
Day 23 (4th Thursday) | 1.05 | - 9% |
Day 24 (4th Friday) | 0.57 | - 46% |
Day 25 (4th Saturday) | 0.98 | + 72% |
Day 26 (4th Sunday) | 1.51 | + 54% |
Day 27 (4th Monday) | 0.34 | - 77% |
Day 28 (4th Tuesday) | 0.36 | + 6% |
Week 4 Total | 4.91 crore | |
Day 29 (5th Wednesday) | 0.34 | - 6% |
Day 30 (5th Thursday) | 0.33 | - 3% |
Day 31 (5th Friday) | 0.24 | - 27% |
Day 32 (5th Saturday) | 0.49 | + 4% |
Day 33 (5th Sunday) | 0.78 | + 59% |
Day 34 (5th Monday) | 0.16 | - 79% |
Day 35 (5th Tuesday) | 0.16 | 0% |
Week 5 Total | 2.5 crore | |
Day 36 (5th Wednesday) | 0.15 | - 6% |
Day 37 (5th Thursday) | 0.14 | - 7% |
Remaining days | 0.71 | |
India Total Collections | 301.06 crore |
Comments
Post a Comment